MLS# | 428835 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1920 |
Days On Site | 162 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 2 Half |
SQ Feet | 2,451 |
Garage | 1 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 0.13 |
Semi Annual Taxes | 810 |
---|---|
Basement | Full Basement,Unfinished Basement |
Garage | 1 Car Garage,Attached Garage,Carport |
Fireplace | One |
Heating | Hot Water/Steam Heat |
Appliances | Cooktop,Dishwasher,Garbage Disposal,Microwave |
Inside Features | Ceiling Fan,Gas Water Heater,Wood Floors |
Outside Features | Porch |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Covington |
Zip Code | 45318 |
Area | Covington |
Community Name | . |
School District | 5503 Covington EVSD |