MLS# | 429018 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1928 |
Days On Site | 148 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 924 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.09 |
Semi Annual Taxes | 297 |
---|---|
Basement | Full Basement,Unfinished Basement |
Garage | 1 Car Garage,Detached Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Range,Refrigerator |
Inside Features | Ceiling Fan |
Outside Features | Porch |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45431 |
Area | Montgomery County |
Community Name | Riverside Terrace |
School District | 5706 Mad River LSD |