MLS# | 424236 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Withdrawn |
Year | 1964 |
Days On Site | 352 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,200 |
Story(s) | 1 Story |
Acreage | 0.18 |
Semi Annual Taxes | 698 |
---|---|
Basement | Slab |
Garage | No Garage |
Heating | Forced Air Heat |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery County |
Community Name | Carver Village |
School District | 5703 Dayton CSD |